| 2021/2022 HVSP Team Assignments | ||||
|---|---|---|---|---|
| Team A1 | Team B1 | |||
| Anni Toth – Supervisor | Paid | Thomas Eshleman – Supervisor | Paid | |
| Christian Daehler | Thurs | Denny Koss | Thurs | |
| Hank Beebe | Thurs | Karen Davis | Aux | |
| Bruce Anderson | + 2 hours | Eric Greve | Thurs | |
| Tennille Simonson | + 2 hours | Bob Ruzewski | Thurs | |
| Don Zuch | Thurs | Vicki Walker | Paid | |
| Marcel Denard | Fri | David Greve | Fri | |
| Steve Gough | Paid | Steve Gonzales | Thurs | |
| Rich Joyce | Fri | Julia Ruzewski School | ||
| Tina Towsley | Thurs | |||
| John Denard | Fri | |||
| Team A2 | Team B2 | |||
| Chris Burtner – Supervisor | Paid | Doug Stercho – Supervisor | Paid | |
| Eric Dadey | Paid | Gary Hepler | Fri | |
| John Cleary | Fri | Barb Gaus | Wed | |
| George Myers | Fri | Chris Lindberg | Wed | |
| Rich Gardner | + 2 hours | Paul Bush | Thurs | |
| Peter Buss | Paid | Connie Wolff | Paid | |
| Scott Airey | Fri | Ginger Hepler | Fri | |
| Dennis Caroll | Thurs | Craig Knupp | Wed | |
| Chris Boucher
Rachel Myers |
Aux
Aux |
Rob Berner |
+ 2 hours | |
| Team A3 | Team B3 | |||
| John Toth – Supervisor | Paid | Bart Gabler – Supervisor | Paid | |
| Sarah Jane Wike | Paid | Deb Klinefelter | + 2 hours | |
| Mike Wallace | Fri | Pete Froelke | Thurs | |
| Marty Silverman | Fri | John Nakich | Wed | |
| Ron Eshleman | + 2 hours | Karen Lucas | Thurs | |
| Tom Vandenbosche | Thurs | Dave Dorn | Fri | |
| Jerry Opalinski | + 2 hours | Rick Etling | + 2 hours | |
| Bill Martyak | Fri | |||
| Chip Meyer | Wed | |||
| Taylor Yost | + 2 hours | |||
| The Others | Weeknight Only | |||
| (must complete twelve 8 hour shifts) | Same weeknight every week | |||
| Walt Stoy | Bob Enos | Wed | ||
| Denny Matuzak | Sam Rugh | Wed | ||
| Ginny Wood | ||||
| Hallie Zelznik | Paid Staff | |||
| Mario Panucci | Bob Enos | Wed | ||
| John Houston | Matt Zeleznik | Fri | ||
| Brandi Rock
Lara Rimmel Amanda Barnhart Scott Downs Anna Hermann Brad Lauer |
Sam Rugh
Ken Byron Angelo Ross Revised 12/7/21 |
Wed
Fri Training |
||